Quarterly Report on Cash Infrastructure (ATMs and CSPs)
Under the Finance (Provision of Access to Cash Infrastructure) Act 2025, Central Bank of Ireland is responsible for assessing cash infrastructure against the criteria set by the Minister via the quarterly data returns submitted by the designated entities, ATM operators and An Post. Where a non-compliance is identified, the Central Bank is responsible for notifying the designated entities. The designated entities, after a period of consultation, may submit proposals to remedy each non-compliance identified.
Quarterly Update – Data as at 31 March 2026
The Central Bank has collected cash infrastructure data as at 31 March 2026 from the designated entities, An Post and ATM Operators. We have assessed this data against the Access to Cash criteria and the levels of compliance are as follows:
Cash Service Point (CSP) Proximity Criteria: The percentage of the population that should be within 10km of a CSP in each NUTS 3 region
| NUTS 3 Region | Proximity % Requirement | Current Proximity % | Difference |
|---|
| Border | 99.5 | 99.3 | -0.2 |
| West | 99.4 | 99.2 | -0.2 |
| Mid-West | 99.2 | 99.1 | -0.1 |
| South-East | 99.6 | 99.6 | 0 |
| South-West | 99.5 | 99.5 | 0 |
| Dublin | 99.0 | 100 | +1.0 |
| Mid-East | 99.0 | 99.9 | +0.9 |
| Midland | 99.7 | 99.7 | 0 |
ATM Proximity Criteria: The percentage of the population that should be within 10km of an ATM in each NUTS 3 region
| NUTS 3 Region | Proximity % Requirement | Current Proximity % | Difference |
|---|
| Border | 98.5 | 98.1 | -0.4 |
| West | 96.5 | 96.6 | +0.1 |
| Mid-West | 98.8 | 98.8 | 0 |
| South-East | 99.3 | 99.3 | 0 |
| South-West | 98.6 | 98.7 | +0.1 |
| Dublin | 99.0 | 100 | +1.0 |
| Mid-East | 99.0 | 100 | +1.0 |
| Midland | 98.3 | 98.3 | 0 |
ATM Capacity Criteria: The number of ATMs that should be available per 100,000 people per NUTS 3 region
| NUTS 3 Region | Capacity Requirement | Current Capacity | Difference |
|---|
| Border | 98 | 99.9 | +1.9 |
| West | 90 | 89.1 | -0.9 |
| Mid-West | 77 | 78.0 | +1.0 |
| South-East | 73 | 72.8 | -0.2 |
| South-West | 80 | 78.7 | -1.3 |
| Dublin | 70 | 71.3 | +1.3 |
| Mid-East | 70 | 71.2 | +1.2 |
| Midland | 72 | 72.3 | +0.3 |
Accordingly, based on the above data, the Central Bank has issued the designated entities with the relevant non-compliance notifications.
Access to Cash Quarterly Levels of Compliance | xlsx 38 KB
Access to Cash Publishing Dashboard as at 31 March 2026 | xlsx 4013 KB
The responsibility to implement remediation proposals rests with the designated entities, and further information is available at https://bpfi.ie/accesstocash/.